![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Class | Infinity (K'Vort class refit) | ![]() |
| Type | Cruiser | |
| Registration Number | CLASSIFIED | |
| Commissioned | 239910.10 | |
| Dimensions | Length: 327m Beam: 276m Height: 60m Decks: 15 excluding wings when in Battle Mode |
|
| Mass | 800,000 tons | |
| Crew | Maximum: 65 Current: CLASSIFIED |
|
| Armament | 2x Disruptors 2x Torpedo Launchers w/ 14 Photon and 40 Quantum torpedoes (1 fore, 1 aft) |
![]() |
| Defence Systems | Auto-modulating high-capacity shield system Heavy Duranium/Tritanium double hull 20cm Ablative Armor Cloaking device |
|
| Warp Speeds (TNG Scale) |
Normal Cruise: Warp 6.9 Max. Cruise: Warp 8.9 Emergency (Unclassified): Warp 9.91 for 6 hours |
![]() |
| Sublight Speeds | Normal Cruise: .65c Max. Unclassified Cruise: .73c for 5 minutes |
|
| Expected Hull Life | 100 years | |
| Computer systems | Standard LCARS-II Isolinear Computer Core SSS LCARS-IV Bio-Neural Computer Core Special note: One SSS computer core is completely stand alone and may be manually connected to the rest of the network with the authorization code of the CO/XO. The Bio-Neural network acts as a secondary network for ship functions. |
|
| Sensor Systems | Navigational Sensors: Standard, 1 primary, 1 secondaryLateral Sensors: Standard, 2 arrays of 6 pallets Probe Loadout: CLASSIFIED Number of Probes: CLASSIFIED Types of Probes: CLASSIFIED |
|
| EVA Support | Shuttle Bays: 1, enough to house 2 Danube-class Runabouts Dimensions of Shuttle Bay: |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Deck Layout
![]() |
|
![]() |
||||||||||
Main Module
| 1: | Impulse fuel cell, Warp nacelle baffles | ![]() |
| 2: | Crew quarters, Warp nacelle baffles | |
| 3: | Crew quarters, Mess hall, Sick bay, Warp nacelle baffles | |
| 4: | Holodeck, Aft torpedo tube, Warp nacelle baffles | |
| 5: | SSS Computer cores 1+2, Computer center, Intelligence department, Warp nacelle baffles (Deck 5 normally houses crew quarters, but the 75 quarters have been removed and an entire computer lab with the latest hacking systems, decryption devices and remote monitoring systems has been installed in their place) | |
| 6: | Shuttle bay, Cargo bay, Warp nacelle baffles (Deck 6 also normally houses 75 quarters, but they have been removed for additional cargo and shuttle bay space. This cargo bay has also been modified so that the Duj roj may transport up to 40 marines/troops. The sides of the cargo bay include retractable beds and other amenities.) | |
| 7: | Cargo holds 1-4, Primary fusion generators, Warp nacelle baffles | |
| 8: | Sensor array, Navigational array, Subspace communications assembly, Long range sensor array, Warp nacelle baffles | |
| 9: | Secondary computer core, Warp core, Sensor masking array, Warp nacelle baffles | |
| 10: | Main Engineering, Warp core, Primary cloaking device | |
| 11: | Warp core, Life support systems, Internal warp nacelles, Warp nacelle baffles | |
| 12: | Extended computer center, Science lab (Deck 12 normally houses crew quarters, but the 75 quarters have been removed) | |
| 13: | Cargo holds 5-8 | |
| 14: | Emergency power backup (lasts 72 hours at 50% power output, or 5 hours at 100% power output), Secondary cloaking device | |
| 15: | Emergency fusion generators 1-4 | |
Wings
4x Distruptors
Deflector shield grid
Additional Devices
Through out the ship there are mini holographic transmitters. This allows for an EMH type program to be ran. When the secondary SSS computer system is activated it can dedicate 100% of its processing time to this EMH system allowing up to 4 EMH programs to run at the same time. These programs are able to roam around 70% of the ship to include the bridge. These holographic transmitters may also be used to project false images incase of boarding. Additional transmitters have been placed in the brig to make it appear as the bridge of the ship.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |