| 2931 |
5222 |
2956 |
3328 |
4009 |
3482 |
3954 |
4586 |
4195 |
3095 |
2810 |
2440 |
2257 |
2991 |
1965 |
1835 |
5051 |
3615 |
1749 |
3757 |
2427 |
2738 |
1578 |
2067 |
1335 |
2394 |
2769 |
2892 |
3954 |
2839 |
| 2 May |
3 May |
4 May |
5 May |
6 May |
7 May |
8 May |
9 May |
10 May |
11 May |
12 May |
13 May |
14 May |
15 May |
16 May |
17 May |
18 May |
19 May |
20 May |
21 May |
22 May |
23 May |
24 May |
25 May |
26 May |
27 May |
28 May |
29 May |
30 May |
31 May |
| 5.6% |
5.1% |
4.5% |
2.5% |
1.5% |
1.9% |
2.6% |
1.8% |
3.1% |
3.0% |
3.0% |
3.3% |
2.7% |
2.9% |
3.9% |
3.9% |
5.3% |
5.8% |
6.9% |
8.0% |
5.7% |
5.8% |
5.7% |
5.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | +Archyyt | "There was someone who went by Sheepie during Lennox's 'reign'..." | |
| 2 | @Sid | "you didn't think I'd actually put that pic up would you Josef?" | |
| 3 | @JosefMcQ | "thankfully he left his armada behind." | |
| 4 | +Horatio | "I keep getting this told to me" | |
| 5 | @goose | "the force is non-existant in that one also." | |
| 6 | +T`chargh | ":: a cover opens and a miniature tranporter pad about 50cm square ..." | |
| 7 | @Chucky | "Jenn was lower....that pervert!!!" | |
| 8 | +Me`Lonna | "anyone simming in 10-F prill i closed that window i was watching a ..." | |
| 9 | +Tim | "not that there's anything wrong with that." | |
| 10 | +LtCmdr-^KorrdX^ | "quit threatening the users" | |
| 11 | +KazHarrington | "Kath, I'm not believing it" | |
| 12 | +TrinQx | "well, that has totally nothing to do with anything" | |
| 13 | +shim | "twas sending you to a secure part of the main site.." | |
| 14 | +T`Laera | "::bites lip and whimpers::" | |
| 15 | +Mr_John | "Oh you poor thing. You poor poor thing" | |
| 16 | +PastorFlagon | "mentally perhaps Tim ;)" | |
| 17 | +Isamu | "::Giggles:: no contest :)" | |
| 18 | @tek | "Maruchan Ramen Noodles" | |
| 19 | +Danzak | "risa/chargh, paypal OK?" | |
| 20 | @Kath | "my life has chnged since i had convos with plenty of people and i ..." | |
| 21 | +t`Jaeih`v | "http://www.glennbeck.com/news/05172002.shtml" | |
| 22 | +Shadow-FjP | "better living through chemistry" | |
| 23 | +DrDesmond | "I'm really, really excited to see it. But, I'm not getting horny over ..." | |
| 24 | @Sean` | "On praxis using IP only" | |
| 25 | @Balrog | "you know it's been said that channel ops in here don't do their jobs" | |
| 26 | @MacKay | "but we will have to agree to differ" | |
| 27 | @Leia | "oh yeah! any one hear about Daylana and MayTa eloping?" | |
| 28 | +koneko | "wait, back?? you mean he was ever NOT lazy??" | |
| 29 | +Thomas | "Nahh They';re Rented :P" | |
| 30 | +Gonk | "or there'll be no cake" | |
| 31 | @Wingrat | "::pokes Daylana:: hush" |
| @Derek (894) | @dba (889) | +Calenzie (817) | +Jack-Dean (779) | @Humphie (755) | @James (711) |
| @Kilmarac (708) | +elwood (701) | +LtRachack (678) | +Daylana (658) | +KingEmperorMarkI (596) | +NattyBirt (590) |
| @Hunter (542) | +Vicky (529) | +Falco (516) | +Reycha (484) | +XanderBaz (474) | @Starcher (456) |
| +Sonrisa (455) | +Tomalak (438) | +Aurora (431) | phI||Ip (416) | +Tyler (408) | @Cane (401) |
| +Natai (390) | +JAeAway (350) | +And-E (336) | +Emily (315) | @Thompson (311) | @Lurjej (304) |
| +JarrenEvec (304) | +Karen (301) | +Be`Lonna (301) | @qurgh (300) | @Jester (300) | +MrG (297) |
| @DarkKnight_S (291) | +Third_Of_Five (283) | +zZ|McQ|Zz (271) | +Culloden (253) | +Prill_Rom (252) | +Piper (247) |
| @tr`Gonk`e (243) | +Re`Jan (243) | @Jax (239) | +KawaiiUsagi (234) | +M (233) | +KarlWilliams (231) |
| +Gre`rarth (229) | +Shelvok (224) | +Karli (222) | @Telent (207) | +McQ (205) | @Wormy-AWAY (183) |
| +Spitz (183) | @TerrikRoan (180) | +JonRush (174) | +^KorrdX^[AWAY... (172) | +T`Praal (169) | +Avi (166) |
| Changed by | New topic | |
|
"UCIP's OOC Lounge =/\= http://www.ucip.org/cinc/backroom =/\= Translators ..." | |
|
"=/\= UCIP's OOC Lounge =/\= http://www.ucip.org/cinc/backroom =/\= Translators ..." | |
|
"=/\= The OOC Lounge of UCIP=/\= http://www.ucip.org/cinc/backroom =/\= <..." | |
|
"=/\= The OOC Lounge of UCIP=/\= http://www.ucip.org/cinc/backroom =/\= Comm..." | |
|
"=/\= The OOC Lounge of UCIP=/\= http://www.ucip.org/cinc/backroom =/\= Applic..." |
| Me`Lonna really wanted others to know what was doing - 416 descriptions alltogether. Sample:
| ||
| Sid knew what to say and said "Stats" for 9 times. | ||
|
`avwI` gave most ops - actually 2443 of them. Sid behaved badly and got deopped 41 times.. | ||
| Shelvok had many things uncertain - 29% of lines contained a question. ..and silver medal goes to spidey - with question ratio of 25%. | ||
| Tim spoke most monologues - wrote over 5 lines in a row for 22 times.. Runner-up auto-chatter: Archyyt - spoke 14 times with himself.. | ||
| dba wrote longest lines - average of 96 letters per line. Average line length on #backroom was 32 letters. | ||
| Total count of net splits: 76. In average that is 17.2 splits per week Most splits per day: 11 splits on 24 May 2002 Longest net split occured on 29 May 2002 14:11 and lasted for 20 h 33 min (2 people dropped in this split) Most people (19) dropped on 2 May 2002 19:38. This split lasted for 1 min. |
| 2282 |
10482 |
668 |
8358 |
8538 |
11790 |
8874 |
13341 |
21345 |
23969 |
15270 |
32837 |
9714 |
5467 |
18052 |
12693 |
26986 |
109287 |
94912 |
| 5 - 6 1999 |
7 - 8 1999 |
9 - 10 1999 |
11 - 12 1999 |
1 - 2 2000 |
3 - 4 2000 |
5 - 6 2000 |
7 - 8 2000 |
9 - 10 2000 |
11 - 12 2000 |
1 - 2 2001 |
3 - 4 2001 |
5 - 6 2001 |
7 - 8 2001 |
9 - 10 2001 |
11 - 12 2001 |
1 - 2 2002 |
3 - 4 2002 |
5 - 6 2002 |
|