| 1560 |
1942 |
2331 |
2005 |
1658 |
1229 |
1470 |
784 |
1208 |
2397 |
2678 |
1693 |
1163 |
1767 |
1227 |
0 |
629 |
1629 |
2817 |
1434 |
2095 |
2461 |
2924 |
2410 |
1929 |
2786 |
2400 |
4272 |
4092 |
3928 |
3289 |
| 1 Mar |
2 Mar |
3 Mar |
4 Mar |
5 Mar |
6 Mar |
7 Mar |
8 Mar |
9 Mar |
10 Mar |
11 Mar |
12 Mar |
13 Mar |
14 Mar |
15 Mar |
16 Mar |
17 Mar |
18 Mar |
19 Mar |
20 Mar |
21 Mar |
22 Mar |
23 Mar |
24 Mar |
25 Mar |
26 Mar |
27 Mar |
28 Mar |
29 Mar |
30 Mar |
31 Mar |
| 6.5% |
4.7% |
4.2% |
2.6% |
1.3% |
0.7% |
0.9% |
0.7% |
0.8% |
1.1% |
2.2% |
3.0% |
3.8% |
4.7% |
4.1% |
4.0% |
5.0% |
6.4% |
6.2% |
6.9% |
6.9% |
7.0% |
7.9% |
8.3% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
(Hours 12am-6am) |
(Hours 6am-12pm) |
(Hours 12pm-6pm) |
(Hours 6pm-12am) |
|
| 1 | T`chargh - 656 | Jaeneva - 576 |
Jaeneva - 974 | Jaeneva - 2076 |
| 2 | Soleta - 556 | goose - 492 |
Natty - 923 | Zeb - 1387 |
| 3 | goose - 527 | SomeRocks - 405 |
Zeb - 806 | T`chargh - 1116 |
| 4 | Sidra - 478 | Calenzie - 231 |
goose - 784 | goose - 1068 |
| 5 | Zeb - 435 | T`chargh - 220 |
Jax - 782 | Yoshi - 946 |
| 6 | Tim - 361 | Leia - 186 |
Brian - 762 | JosefMcQ - 831 |
| 7 | Morghann - 344 | Jacqueline - 179 |
Soleta - 717 | Soleta - 821 |
| 8 | Aurora - 344 | Ryan - 144 |
T`chargh - 663 | Tim - 815 |
| 9 | Danzak - 337 | Brian - 138 |
Yoshi - 612 | Brian - 807 |
| 10 | Isamu - 293 | Blain - 133 |
Swift_Fox - 440 | Natty - 799 |
| 2003 |
12184 |
14605 |
8347 |
16321 |
17962 |
16830 |
10685 |
10925 |
13989 |
21817 |
3289 |
| 19 Jan |
20 Jan |
27 Jan |
3 Feb |
10 Feb |
17 Feb |
24 Feb |
3 Mar |
10 Mar |
17 Mar |
24 Mar |
31 Mar |
| Lines per day | Number of days | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
| Changed by | New topic | |
|
"Welcome to UCIP's #Backroom = http://www.ucip.org/ =/\= New Concept UCIP site - http://ucip.nx05.... ...com/ plz MSG goose or email webdev@ucip.org with comments =- Send your comments on the new IC Promo policy up your chain of command! =/\= Good Bye Mr. Rogers, you were a good influence! ..." |
|
|
"Welcome to UCIP's #Backroom = http://www.ucip.org/ =/\= New Concept UCIP site - http://ucip.nx05.... ...com/ plz MSG goose or email webdev@ucip.org with comments =/\= Good Bye Mr. Rogers, you were a good influence! =/\ Congratz Leia!" |
|
|
"Welcome to UCIP's #Backroom = http://www.ucip.org/ =/\= New Concept UCIP site - http://ucip.nx05.... ...com/ email webdev@ucip.org with comments =/\= Congratz Leia! =/\= FEB Backroom Stats Online http://www.ucip.org/backroom/stats <> KILL BARNEY!!! aka the huge weird "American" (Explains ..." |
|
|
"Welcome to UCIP's #Backroom = http://www.ucip.org/ =/\= New Concept UCIP site - http://ucip.nx05.... ...com/ email webdev@ucip.org with comments =/\= Congratz Leia! =/\= FEB Backroom Stats Online http://www.ucip.org/backroom/stats <> KILL BARNEY!!!" |
|
|
"Welcome to UCIP's #Backroom || http://www.ucip.org/ || Klinzhai.us.kdfs.net may be disconnected for a while. Try qonos.us.kdfs.net" |
| Nick | Number of Lines | Random Quote | |
| 1 | @Jaeneva | "Sounds like that Bell Tower at University of Florida" | |
| 2 | @goose | "lol look it so that both nicks don't kick me when they reconnect ok!!!" | |
| 3 | +Zeb | "Now there's a picture Ermy in fishnets." | |
| 4 | @T`chargh | "I'll BUST some nuts!" | |
| 5 | @Soleta | "aren't the supposed to be unbiased and objective?" | |
| 6 | +Natty | "hey Danz! ::pouncehuggles::" | |
| 7 | @Brian | "I kinda thought it was USA" | |
| 8 | +Yoshi | "I'm not telln' ANYTHING ELSE" | |
| 9 | @Jax | "So I added a to the router settings screen" | |
| 10 | +Isamu | "theres an instance of fear instilled des but only an instance a name doesnt create fear untill it means something des" |
|
| 11 | +Toval | "its just who i am or some such bs like that" | |
| 12 | @Tim | "did you make him wear brown UPS shorts ?" | |
| 13 | @Morghann | "however.. I'll see if I can get that information for you" | |
| 14 | @JosefMcQ | "but...any campus where the girls out number the guys 9/7...you know its going to be a good time :)" |
|
| 15 | @Danzak | "Cassandra: we could have the whole west coast secede :)" | |
| 16 | @Deanna | "maybe you should go into that channel they have here" | |
| 17 | +SomeRocks | "/me checks Danz out of CVS" | |
| 18 | +Thomas | "Taxes too High! Ecomony suck! Got a big deficet!" | |
| 19 | @Puffy | "Hey, to my credit, I -used- to have cool wallpaper." | |
| 20 | +Swift_Fox | "goose will just move out of range :)" | |
| 21 | @DrDesmond | "Well, listening to you rant...well...it's better than chasing midgets, which is kinda fun" |
|
| 22 | +Leia | "password, then e-mail :)" | |
| 23 | @Sidra | "I'm not giving you an official warning. I'm just telling you that the nick is somebody else's ok?" |
|
| 24 | @Horatio | "LOL, nice image ::taps:: Deleted" | |
| 25 | @Jack-Dean | "half the crew got busy" | |
| 26 | +GrarCougar | "urm.. stab not whack" | |
| 27 | @Palthar | "Heh, of course you did it Chris." | |
| 28 | @Pete | "Only the exceptional things are reported on tv" | |
| 29 | @KDF-Morghann | "to the tune of scotland the brave..." | |
| 30 | +Alaina | "::grins:: Hey, Morghann. How are you?" | |
| 31 | +BluD | "that is what the /ignore ocmmand is for q:)" | |
| 32 | +Aurora | "hmm...name,rank, posi, ship, co and email, xo and email...what else" | |
| 33 | +Lurjej | "not sure i would want to be in char all week" | |
| 34 | +emh | "::transfers his program to a Wal-Mart bbl :P ::" | |
| 35 | @KDF-Kilmarac | "Has anyone seeen yu yu hakesho on Cartoon Network?" | |
| 36 | +Spitz | "im not in MI5 yet Ty" | |
| 37 | @DarkKnight_S | "i've no idea which one's you, tho" |
| +Ryan (385) | @Shadow-FjP (384) | +Rian`ith (381) | +Tyler (377) | @dba (368) | +elwood (367) |
| +Neuron (362) | +Dorblaron (362) | @Armitage (355) | +Charvanek (341) | @KDF-T`chargh (338) | +Nell (337) |
| +McQ (334) | +KevKev (319) | @Calenzie (295) | @SuzyNOTAwake (283) | @James (282) | +Lennox (279) |
| +Blain (279) | +Jacqueline (276) | Ceilidh (274) | +Maire (266) | +Mork (254) | @Mortack_Tabier (242) |
| +Mina_Ignigenae (239) | UCIP|Girlscout (234) | +Amanda (234) | @Gonk (232) | +Brennan (232) | +Speranza (215) |
| +Tia (197) | @Kahlia|AFK (195) | +Simon (187) | +Cmdr_Kitnagaru (184) | +JulieKrev (174) | +LoupGarou (172) |
| +Karen (172) | @Korvus (169) | +CoopWilliams (169) | Antaeus (169) | +Fel (167) | +Deletham (167) |
| @Balrog (161) | @Thompson (160) | +Melok (156) | +Jones (156) | @Sonrisa (152) | +Emily (150) |
| @Mark (144) | @Larkin (144) | +Mr_John (142) | Evil (138) | @Hunter|MIA (129) | GalileoAce (129) |
| @Cane (124) | +Enforce_No_Morals_Me (122) | ObsCassandra (119) | Poteet_O`Malley (117) | +Kana (110) | +fudge_puppy (106) |
| Pete couldn't decide whether to stay or go and joined #backroom 365 times during this reporting period... | ||||||||||||||||||
| Isamu really wanted others to know what was doing - 414 descriptions alltogether. Sample:
| ||||||||||||||||||
| Sore butt award goes to Swift_Fox for being kicked out 7 times. Sample:
Runner-up: SomeRocks - got 6 kicks. | ||||||||||||||||||
| goose knew those right words and said "Kick" for 47 times. | ||||||||||||||||||
| Loudest one was Q-collective with yell percentage of 37%! Second loudest on the block: KDF-T`chargh - 22% with high volume! | ||||||||||||||||||
|
dba gave most ops - actually 127 of them. Brian behaved badly and got deopped 55 times. | ||||||||||||||||||
| Jaeneva spoke most monologues - wrote over 5 lines in a row for 34 times... Runner-up auto-chatter: Jax - spoke 12 times with himself. | ||||||||||||||||||
| ||||||||||||||||||
|
This page was created on 7 Apr 2003 8:21pm with mIRCStats v1.19 Run time: 4 seconds. English language file done by M.A. mIRCStats is © 1998-2003 by Mikko "Ave" Auvinen |