| 2568 |
1971 |
1309 |
1039 |
1040 |
1443 |
2944 |
2481 |
1445 |
1274 |
1456 |
2239 |
1340 |
1193 |
943 |
2117 |
1235 |
2149 |
1314 |
557 |
1618 |
1424 |
1339 |
1448 |
1207 |
1203 |
1363 |
1492 |
1254 |
1048 |
| 1 Jun |
2 Jun |
3 Jun |
4 Jun |
5 Jun |
6 Jun |
7 Jun |
8 Jun |
9 Jun |
10 Jun |
11 Jun |
12 Jun |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
23 Jun |
24 Jun |
25 Jun |
26 Jun |
27 Jun |
28 Jun |
29 Jun |
30 Jun |
| 1.2% |
1.3% |
1.8% |
2.7% |
4.1% |
4.0% |
4.1% |
4.1% |
5.6% |
5.8% |
6.6% |
5.0% |
6.6% |
5.6% |
6.6% |
5.5% |
7.7% |
5.7% |
5.2% |
3.5% |
2.5% |
2.2% |
1.2% |
1.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Sunday 10.3% | Monday 15.9% | Tuesday 19.1% | Wednesday 17.6% | Thursday 11.5% | Friday 12.8% | Saturday 12.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Sample Quote | |
| 1 | +Treyvan | "in that case you start shopping for barbie clothes" | |
| 2 | Brian | "I see you inviting me" | |
| 3 | +Karli | "OUr state bird is the mosquito ;)" | |
| 4 | +Umesh | "No really, it's creating the negative energy that's tricky." | |
| 5 | @goose | "::hides any of the french members of the org from hump::" | |
| 6 | +Isamu | "yep ross isn`t budging on the enty thing so i figured why waist such ..." | |
| 7 | @Humphie | "Yeah, year and a half we've been together. :P" | |
| 8 | +Soleta | "/me listens to Linkin Park - My December" | |
| 9 | +Ariyah | "Because then it wouldn't be as cool Hunter." | |
| 10 | +Mike | "Zeb: Is this corpse in a glass?" | |
| 11 | @Danzak | "I wouldn't completely doubt it if someone told me he did :)" | |
| 12 | +DarkElf | "Well, it didn't ever get to burn out" | |
| 13 | +PPatters | "Leave your naughty boxes at home!" | |
| 14 | +Smokey | "You people are weird." | |
| 15 | +T`Laera | "what are you thanking me for?" | |
| 16 | +DavidKing | "Hmm...I smell a spy." | |
| 17 | @Balrog | "whatever happened to your millionaire bot hobbes?" | |
| 18 | +Kyle | "and, what time is it now in the Galapagos islands?" | |
| 19 | +Ceilidh | "what's your MSN addy? I changed addresses on MSN and lost yours ..." | |
| 20 | +LeonTars | "I think the movies shoule continue the 24th century timeline..." | |
| 21 | +Tyler | "learn how to punctuate, heh." | |
| 22 | +Scott_Iron | "I've seen the Abraham" | |
| 23 | +t`Susan | "Soleta I need new pants now" | |
| 24 | +Towers | "::throws paper airplanes at ethan::" | |
| 25 | +Colk | "from TPA to ATL in the morning is always a 767" | |
| 26 | +Blain | "Here's the maths on this... Hell has Satan and his 1/3 of angels, that ..." | |
| 27 | @Sonrisa | "I was an everything once." | |
| 28 | +Sidman | "well 9 fans isn't that just wasting power!" | |
| 29 | Dylan | "I agree with the shippy" | |
| 30 | @Me`Lonna | "be nice tot he kitty tyler" | |
| 31 | @Shipman | "Well, the dude is telling me just what I know." |
| +Avalon (393) | @Cloaked (389) | +Venim (359) | +DrDesmond (356) | +Hobbes (352) | @Markard (339) |
| +Shia (325) | +Leia (319) | +Bren (312) | +BluD (288) | +Tchiak (272) | @Thompson (271) |
| +James (265) | +JWang (238) | +Korvus (230) | +DrGoodwyn (220) | +Liz (217) | +Red (213) |
| @Tim (210) | @qurgh (210) | Relay (203) | +Natty (183) | @Jester (170) | +the-mental-one (168) |
| +Mr_John (167) | +Skippy (157) | +Elizabeth_Bradley (149) | @Thomas (148) | +JosefMcQ (146) | +Derek (146) |
| +Aurora (144) | +Jacob (124) | ginger (122) | +Jetrel (118) | +Mufleta (109) | Torps (108) |
| +Sophie (108) | %dba (108) | +Czarr_Rom (102) | +Buen (100) | +Lennox (93) | +Trotsky (92) |
| TrinQx (92) | +EnsAlyxMorreau (88) | +Samantha (82) | @Hunter (81) | +Nuez_Jr (74) | +Mork (74) |
| Solan (73) | +Martins (67) | @Jax (64) | @kari (63) | +Palthar (60) | +Chapel (59) |
| @Alffred (58) | +Hawk (55) | +Sared (50) | +Dinger (47) | @Frost (46) | +Ryan (44) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Karli - 639 | goose - 988 |
Treyvan - 2363 | Soleta - 516 |
| 2 | Treyvan - 631 | Brian - 851 |
Brian - 1674 | DarkElf - 500 |
| 3 | goose - 579 | Treyvan - 806 |
Umesh - 1125 | Mike - 478 |
| 4 | Humphie - 537 | Ariyah - 599 |
Karli - 796 | Treyvan - 440 |
| 5 | Mike - 342 | Karli - 592 |
Isamu - 780 | Brian - 387 |
| 6 | Brian - 286 | Umesh - 588 |
PPatters - 548 | Humphie - 346 |
| 7 | DavidKing - 249 | Humphie - 489 |
T`Laera - 502 | LeonTars - 315 |
| 8 | Ariyah - 249 | Isamu - 466 |
Ariyah - 456 | Scott_Iron - 299 |
| 9 | Isamu - 191 | Mike - 427 |
Kyle - 437 | Danzak - 268 |
| 10 | Umesh - 172 | Soleta - 390 |
Danzak - 432 | Smokey - 263 |
| Changed by | New topic | ||
|
"=-= Welcome to Backroom, UCIP's OOC Room, http://www.ucip.org/ =-= For voice: /msg dba id ..." | ||
|
"=-= Welcome to Backroom, the OOC Channel of UCIP http://www.ucip.org/ =-= For voice: /msg ..." | ||
|
"=-= Welcome to Backroom, the OOC Channel of UCIP http://www.ucip.org/ For voice: /msg dba ..." | ||
|
"=-= Welcome to Backroom, the OOC Channel of UCIP http://www.ucip.org/ For voice: /msg dba ..." | ||
|
"=-= Welcome to Backroom, the OOC Channel of UCIP http://www.ucip.org/ For voice: /msg dba ..." |
| 8079 |
13282 |
10291 |
8796 |
(Est. 9130) 5216 |
| 1 Jun |
6 Jun |
13 Jun |
20 Jun |
27 Jun |
|
This page was created on 22 Oct 2004 20:24 with mIRCStats v1.21 Run time: 1 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2004 by Mikko "Ave" Auvinen |