| 1988 |
1936 |
2588 |
1500 |
1739 |
1328 |
2181 |
1160 |
3314 |
3238 |
2371 |
2384 |
1567 |
1684 |
2088 |
2024 |
1369 |
1710 |
1971 |
2404 |
1938 |
1869 |
2838 |
2018 |
1399 |
972 |
2318 |
76 |
0 |
1210 |
| 1 Jun |
2 Jun |
3 Jun |
4 Jun |
5 Jun |
6 Jun |
7 Jun |
8 Jun |
9 Jun |
10 Jun |
11 Jun |
12 Jun |
13 Jun |
14 Jun |
15 Jun |
16 Jun |
17 Jun |
18 Jun |
19 Jun |
20 Jun |
21 Jun |
22 Jun |
23 Jun |
24 Jun |
25 Jun |
26 Jun |
27 Jun |
28 Jun |
29 Jun |
30 Jun |
| 5.2% |
4.7% |
3.5% |
2.3% |
1.9% |
2.5% |
2.4% |
2.4% |
1.5% |
2.5% |
4.1% |
6.7% |
6.2% |
4.8% |
4.5% |
4.8% |
4.2% |
5.1% |
4.2% |
3.9% |
3.6% |
5.2% |
6.4% |
7.2% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
(Hours 12am-6am) |
(Hours 6am-12pm) |
(Hours 12pm-6pm) |
(Hours 6pm-12am) |
|
| 1 | Tim - 1623 | JWang - 1079 |
Dana - 1837 | Tim - 1507 |
| 2 | Dana - 1157 | Jaeneva - 525 |
Humphie - 695 | Dana - 1468 |
| 3 | Brennan - 483 | LoupGarou - 499 |
Natuan_IlNassek - 690 | JosefMcQ - 1010 |
| 4 | Danzak - 443 | Dana - 406 |
Tim - 624 | DrDesmond - 612 |
| 5 | DarkElf - 357 | Swift_Fox - 399 |
Swift_Fox - 584 | Natuan_IlNassek - 542 |
| 6 | Argelian - 306 | Danzak - 395 |
JWang - 550 | Swift_Fox - 450 |
| 7 | Tchiak - 304 | Sedik - 377 |
Jaeneva - 533 | GrarCougar - 431 |
| 8 | JosefMcQ - 302 | Humphie - 353 |
GrarCougar - 516 | Tyler - 429 |
| 9 | JWang - 290 | GrarCougar - 274 |
Hawks - 476 | McQ - 415 |
| 10 | Machete - 278 | DarkElf - 273 |
Danzak - 456 | Jaeneva - 392 |
| 14187 |
22952 |
34283 |
27515 |
24914 |
38801 |
28830 |
17228 |
25862 |
28748 |
29078 |
22906 |
1210 |
| 19 Jan |
27 Jan |
10 Feb |
24 Feb |
10 Mar |
24 Mar |
7 Apr |
21 Apr |
5 May |
19 May |
2 Jun |
16 Jun |
30 Jun |
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
| Changed by | New topic | |
|
"=/\= Welcome to Backroom, UCIP's main hangout =/\= http://www.ucip.org/ =/\= UCIP web and email services repaired. Please report bugs to djb@unixan.com =/\= UCIP Cafe - returning shortly after being closed by order of the Health Department" |
|
|
"=/\= Welcome to Backroom, UCIP's main hangout =/\= http://www.ucip.org/ =/\= UCIP web and email services repaired. Please report bugs to djb@unixan.com =/\= Original model Sputnik satellite being sold on ebay. Place your bids today! (Current bid: 100m) =/\=" |
|
|
"=/\= Welcome to Backroom, UCIP's main hangout =/\= http://www.ucip.org/ =/\= UCIP web and email services repaired. Please report bugs to djb@unixan.com =/\= May Stats online! http://www.ucip.org... .../backroom/stats =/\= Happy Fathers Day!!" |
|
|
"=/\= Welcome to Backroom, UCIP's main hangout =/\= http://www.ucip.org/ =/\= May Stats online! http://www.ucip.org/backroom/stats =/\= Fill out the WebDev Survey today! Check your Announce mail!" |
|
|
"=/\= Welcome to Backroom, UCIP's main hangout =/\= http://www.ucip.org/ =/\= May Stats online! http://www.ucip.org/backroom/stats =/\= Fill out the WebDev Survey today! =/\= 4Apply to Compete in the WebDev Design Contest! See Announce for Details!" |
| Nick | Number of Lines | Random Quote | |
| 1 | +Dana | "red hair, blue eyes, nicely assets, big hips" | |
| 2 | +Tim | "sounds like South Central Dallas, Danz" | |
| 3 | +JWang | "Hey, rocks, do you know anything about mySQL dbs?" | |
| 4 | +Natuan_IlNassek | "the government has SOME control" | |
| 5 | @JosefMcQ | "I know a airplane...T'Laera, and San Fran International airport would be the end of me" |
|
| 6 | @Danzak | "That same week I put in 72 hours" | |
| 7 | @Jaeneva | "transferreing the data" | |
| 8 | +Swift_Fox | "::nods and puts his arm around her and leads into a waltz::" | |
| 9 | +Humphie | "So I'm happy. ::strokes RH::" | |
| 10 | +GrarCougar | "no.. caz it was a couple of min ago.. lol" | |
| 11 | +Brennan | "Hey there humphienonamous =)" | |
| 12 | +DrDesmond | "Not true, Ty. If she's had a tetanus shot within the past 10 years, she's all set." | |
| 13 | +LoupGarou | "Umm... an ijit set it up" | |
| 14 | +Hawks | "no i think they are done" | |
| 15 | @Jax | "You get my last message?" | |
| 16 | +Tyler | "Life is short. Respawn often." | |
| 17 | +Tchiak | "well the non-caps didn't work" | |
| 18 | +DarkElf | "You're getting ripped off!" | |
| 19 | +Trapper | "JV isn't preggers, that was a load of crapola to lay on her ex" | |
| 20 | +Natty | "id throw em elsewhere but id probably be told thats wrong too" | |
| 21 | +SomeRocks | "Tyler: the fact that you're a dick? :)" | |
| 22 | +Sedik | ".nope he thinks he is tho" | |
| 23 | +Argelian | "machete, Heh i'm big on Alabama, did you watch the Ala @ Ok game last year?" | |
| 24 | +LtMunroe | "lucky u you can just drink away a depression" | |
| 25 | +Jack-Dean | "Heh.::has been on one of those for 6 months::" | |
| 26 | +goose | "turn off your computer!!! you don't deserve to use it! lol" | |
| 27 | +Isamu | "aye the t cells use carbohydrates as a single to expand once they stick to the receptors lining your internal organs the carbblockers tells the receivers to release the carbohydrates before they ever stick" |
|
| 28 | +McQ | "But was she really a blonde?" | |
| 29 | +Machete | "::smirks:: you know, it's sad when people are easily manipulated, it really is" | |
| 30 | +Brian | "::got all his classes registered and got his student ID and parking pass for next year::" |
|
| 31 | +Kana | "/connect migh.au.kdfs.net" | |
| 32 | +MissX | "lot more legal than pot :P" |
| +Somrok (483) | +CoopWilliams (474) | @Hobbes (439) | +Spitz (434) | +Davon (404) | +Aurora (389) |
| +Tim_McCormick (381) | @Leia (365) | @Deanna (354) | +T`Laera (333) | +Jeff (316) | %dba (311) |
| @Sidra (310) | @Gonk (309) | +Loki (293) | +Chandler (280) | +Dudas (263) | +Q-collective (262) |
| +Karen (260) | +MetalWolf (249) | Alexandria (245) | +Yoshi (234) | +Darke (215) | +BluD (210) |
| +Pete (192) | +[nomad] (192) | +sawah (182) | @qurgh (176) | @Puffey (170) | Candy (151) |
| +patrick (148) | Ceilidh (148) | +Taddy (144) | +Seven (143) | +MarKabo (142) | +Fel (142) |
| DrGoodwyn (129) | +Vidler (126) | +Calenzie (126) | +zZ|McQ|Zz (125) | +TuxWolf (125) | +Slow_Fox (122) |
| +Lurjej (120) | +Tav (118) | +Ryan (117) | @Sonrisa (113) | @Balrog (112) | +Korol (111) |
| +Neuron (109) | +RainbowTSC (107) | +S`anra (103) | nakamura (103) | +Dana|KillDaArachnid (101) | +Blain (100) |
| +Thomas (95) | +cdtpeter (95) | +Blyx (95) | Zeb (93) | @SuzyNOTAwake (91) | +Harry (86) |
| Pete couldn't decide whether to stay or go and joined #backroom 253 times during this reporting period... | ||
| Tim really wanted others to know what was doing - 370 descriptions alltogether. Sample:
| ||
| dba knew what to say and said "Stats" for 5 times. | ||
| Loudest one was T`Laera with yell percentage of 26%! Second loudest on the block: Deanna - 21% with high volume! | ||
|
`avwI` gave most ops - actually 812 of them. Kil{bringingingroceries... behaved badly and got deopped 3 times. | ||
| Brian had many things uncertain - 27% of lines contained a question. ...and silver medal goes to RainbowTSC - with question ratio of 25%. | ||
| Tim spoke most monologues - wrote over 5 lines in a row for 67 times... Runner-up auto-chatter: Dana - spoke 22 times with himself. | ||
| 5 net splits were detected during the reporting period. In average this is 1.25 splits per
week Most splits per day: 3 splits on 24 Jun 2003 Longest net split occured on 16 Jun 2003 12:23am and lasted for 209 h 46 min (2 people dropped in this split) Most people (15) dropped on 5 Jun 2003 8:08pm. This split lasted for 4 min. Note: Some net splits may not be real, as computer crashes without a valid quit on the logging machine COULD be counted as a split |
|
This page was created on 1 Jul 2003 1:42am with mIRCStats v1.19 Run time: 5 seconds. English language file done by M.A. mIRCStats is © 1998-2003 by Mikko "Ave" Auvinen |