| 1397 |
1405 |
2190 |
1398 |
2813 |
1220 |
1852 |
1472 |
2390 |
2360 |
1285 |
2106 |
1646 |
1646 |
691 |
1442 |
1490 |
801 |
1283 |
0 |
95 |
1259 |
802 |
622 |
1607 |
2606 |
1099 |
1904 |
1576 |
1143 |
| 2 Jul |
3 Jul |
4 Jul |
5 Jul |
6 Jul |
7 Jul |
8 Jul |
9 Jul |
10 Jul |
11 Jul |
12 Jul |
13 Jul |
14 Jul |
15 Jul |
16 Jul |
17 Jul |
18 Jul |
19 Jul |
20 Jul |
21 Jul |
22 Jul |
23 Jul |
24 Jul |
25 Jul |
26 Jul |
27 Jul |
28 Jul |
29 Jul |
30 Jul |
31 Jul |
| 0.6% |
0.9% |
2.6% |
3.1% |
3.3% |
4.4% |
3.9% |
6.0% |
5.9% |
6.5% |
7.9% |
5.8% |
6.7% |
9.1% |
7.4% |
6.4% |
7.4% |
6.1% |
3.4% |
0.8% |
0.6% |
0.4% |
0.5% |
0.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Sunday 14.8% | Monday 11.4% | Tuesday 19.6% | Wednesday 8.8% | Thursday 15.3% | Friday 14.2% | Saturday 16.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Random Quote | |
| 1 | +Karli | "gawd I'm friggen hungry" | |
| 2 | +Treyvan | "They won't let me store flammable stuff in there." | |
| 3 | +Brian | "Worf: "I have much to teach you about women"" | |
| 4 | +Umesh | "what's wrong Isamu, maybe we can help. I've take the counselor course." | |
| 5 | +PPatters | "One is a noun; a singluar "they" would be a pronoun." | |
| 6 | @Tyler | "I love how he just ignores me :)" | |
| 7 | @Humphie | "Yeah but you gotta know where they are. ;)" | |
| 8 | @goose | "Hmm never thought American Doctors would issue a pain med that ..." | |
| 9 | +Rabbit | "::hides from Brian and the Ebonics::" | |
| 10 | +Jacob | "i don't use networksolutoins" | |
| 11 | +T`Laera | "I already spanked Karli earlier." | |
| 12 | +Isamu | "because umesh is bein` an ass of himself as usual towers" | |
| 13 | +Danzak | "Glad my angel recruiter saved me." | |
| 14 | @Soleta | "he's using his other head" | |
| 15 | @Jax | "I know...risa, danz, and qurgh have more seniorority than me" | |
| 16 | @Jaeneva | "then again, they don't tell me everything" | |
| 17 | @Sonrisa | "Hey, that was a very wa--- what Tyler said." | |
| 18 | @Thomas | "Save me skimming time" | |
| 19 | +Ariyah | "I don't have time to relax." | |
| 20 | @Shipman | "except maybe an OOP unit" | |
| 21 | +DavidKing | "I want to see one with DS9." | |
| 22 | +Blain | "brian, how TALL are you... erect?" | |
| 23 | +Monroe | "I willl use matrixev2003@yahoo.com now" | |
| 24 | +Mr_John | "His right han...nevermind" | |
| 25 | +Alexandria | "a prostitute and a whore is the same thing" | |
| 26 | @Balrog | "she is like deprived" | |
| 27 | +Natuan_IlNassek | "Hook me up with a dedi dude! :D" | |
| 28 | @Jester | "Welcome back, Monroe. Don't do that again, please." | |
| 29 | +Darko | "in otherwords, you to a tee" | |
| 30 | +Kyle | "Jeff, can I ask you a question?" | |
| 31 | +Scott_Iron | "Well, the machine responded to O'Neil because he had ancient knowledge ..." | |
| 32 | +colk | "so whatever you want" | |
| 33 | +Towers | "i dont like andorians :P" | |
| 34 | +blud | "I don't need to get in trouble q:)" |
| +Leia (373) | +Owens (360) | +Sared (332) | +DarkElf (315) | +Humph[Laptop] (313) | +Nuez_Jr (302) |
| Sidman (298) | +Creideiki (280) | @Tim (270) | %dba (217) | +sophie (205) | @Me`Lonna (205) |
| Horatio (180) | Mufleta (174) | +Elizabeth_Bradley (171) | @Markard (168) | +Carter (168) | +MetalWolf (163) |
| +Ryan (162) | +Lefty (159) | +LeonTars (157) | Dudas (153) | +Natty (145) | +korvus (144) |
| @DarkKnight_S (139) | +Roddy (131) | +rik (130) | +TenaarJacob (113) | @Hunter (110) | Michael (96) |
| +DrDesmond (91) | +arthius (88) | +Karli|Work (87) | +Humphie[Laptop] (85) | Cyk (82) | @qurgh (80) |
| Ulara (77) | +Jack-Dean (75) | +Daylana (73) | +Buen (72) | PontBrillant (70) | @Cloaked (66) |
| @Kilmarac (62) | +JosefMcQ (57) | Derek (57) | red (55) | NinjaAdam (55) | Damary (54) |
| @Thompson (52) | lloyd (52) | @Frost (51) | +Avalon (50) | Jack (48) | @KTF (47) |
| +Cantelli (46) | +Aurora (46) | +patrick (45) | +sawah (42) | Dean (39) | +Mike (37) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Karli - 607 | Brian - 1435 |
Treyvan - 1890 | Isamu - 321 |
| 2 | goose - 554 | Karli - 1036 |
Karli - 1558 | Brian - 259 |
| 3 | Humphie - 412 | Treyvan - 798 |
Brian - 1120 | Humphie - 154 |
| 4 | T`Laera - 315 | Tyler - 755 |
Umesh - 1037 | DarkElf - 136 |
| 5 | Monroe - 291 | goose - 710 |
Jacob - 892 | Danzak - 133 |
| 6 | Leia - 253 | Umesh - 632 |
Rabbit - 842 | PPatters - 132 |
| 7 | Shipman - 247 | PPatters - 595 |
PPatters - 793 | Blain - 129 |
| 8 | Ariyah - 230 | Alexandria - 533 |
T`Laera - 581 | Thomas - 126 |
| 9 | Tyler - 228 | Jaeneva - 435 |
Tyler - 567 | MetalWolf - 87 |
| 10 | Horatio - 180 | Blain - 420 |
Jax - 554 | Markard - 83 |
| Changed by | New topic | ||
|
"=-= Welcome to Backroom, the OOC Channel of UCIP http://www.ucip.org/ For voice: /msg dba ..." | ||
|
"=-= Welcome to Backroom, the OOC Channel of UCIP http://www.ucip.org/ For voice: /msg dba ..." | ||
|
"=-= Welcome to Backroom, the OOC Channel of UCIP http://www.ucip.org/ For voice: /msg dba ..." | ||
|
"=-= Welcome to Backroom, the OOC Channel of UCIP http://www.ucip.org/ For voice: /msg dba ..." | ||
|
"Welcome to UCIP - http://www.ucip.org/ - Backroom (OOC) Channel =-= Our IRC Schedule: http://ww..." |
| 8079 |
13282 |
10291 |
8796 |
9425 |
13335 |
11176 |
5730 |
10557 |
| 1 Jun |
6 Jun |
13 Jun |
20 Jun |
27 Jun |
4 Jul |
11 Jul |
18 Jul |
25 Jul |
|
This page was created on 22 Oct 2004 20:32 with mIRCStats v1.21 Run time: 1 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2004 by Mikko "Ave" Auvinen |