| 1099 |
123 |
1042 |
288 |
772 |
766 |
1397 |
649 |
625 |
1287 |
733 |
848 |
343 |
517 |
23 |
496 |
205 |
25 |
689 |
493 |
419 |
297 |
212 |
350 |
583 |
0 |
0 |
76 |
| 1 Feb |
2 Feb |
3 Feb |
4 Feb |
5 Feb |
6 Feb |
7 Feb |
8 Feb |
9 Feb |
10 Feb |
11 Feb |
12 Feb |
13 Feb |
14 Feb |
15 Feb |
16 Feb |
17 Feb |
18 Feb |
19 Feb |
20 Feb |
21 Feb |
22 Feb |
23 Feb |
24 Feb |
25 Feb |
26 Feb |
27 Feb |
28 Feb |
| 13% |
9.9% |
6.1% |
0.7% |
0.5% |
0% |
0% |
0% |
0% |
0% |
0% |
0.2% |
1.0% |
0.5% |
0.8% |
1.7% |
1.5% |
3.4% |
3.0% |
4.3% |
12% |
14% |
15% |
12% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | +Archyyt | "Well, we put him in prison, but shot him after release so he wouldn't ..." | |
| 2 | @Chucky | "i think Nal is showing signs of jealousy" | |
| 3 | +Isamu | "Jenn chan!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! ::Bounces::" | |
| 4 | +JosefMcQ | "Well you should have said something...I would have baked a cake ..." | |
| 5 | @Sidra | "so good I can't find it on Morpheus" | |
| 6 | +Deb | "i was just saying bye to natty" | |
| 7 | +Alleria | "irc.rodeio.shell2k.com.br VIRCD-1.0(11p) oiwscrknfydaAbghe biklmno..." | |
| 8 | @balrog | "btw everyone is invited to guest on tonight's uss exodus sim" | |
| 9 | +NattyBirt | "me munching on snacks..hehe" | |
| 10 | @TInstJae | "Night Karl, sleep well" | |
| 11 | +KazHarrington | ".. / -.. --- -. .----. - / --. . - / ... .--. .- -. -.- . -.. --..-- / .. / -.. --- / ..." | |
| 12 | +Shadow-FjP | "yeah but then youd need to be decontaiminated :P" | |
| 13 | +MacKay | "the Pakistanis captured Sheikh Omar Saeed, who said the journo ..." | |
| 14 | +Lt-^KorrdX^ | "lookie Josef, he`s still as much of an ass as me" | |
| 15 | @Kilmarac | "Ooh, and it keeps the channel windows nicely sorted by server too" | |
| 16 | @Danzak | "ircII's had it since... windows were added in 94 or so?" | |
| 17 | @Harfang | "My cow is like 12 feet tall... with tiger paws, and shark's theets" | |
| 18 | +KarlWilliams | "LOL I woulda cooked by now" | |
| 19 | +Jack-Dean | "see y`all later folks" | |
| 20 | +DrDesmond | "Okay....I've formed a valid opinion on this matter. Stouffer is just ..." | |
| 21 | @Roger | "sometimes has improve" | |
| 22 | @dba | "Trisha_t`Revell, I last saw dr_forrester quitting from IRC, 0 days ..." | |
| 23 | @qurgh | "yeah, houses in this sence are real houses.." | |
| 24 | @tr`Gonk`e | "she couldn't be arsed with the travelling" | |
| 25 | @Calenzie | "::raises his hand::" | |
| 26 | +Wingrat | "tnx Natty../me hugs her tight" | |
| 27 | +Horatio | "lol, neither do we anymore" | |
| 28 | @Derek | "i've heard its impossible to fail" | |
| 29 | +shim | "GONK!!!!!!!!!!!!!!" | |
| 30 | +Avi | "You're buying years of work on making it compaible with windows" | |
| 31 | +Jackson-HOD | "I got my firewall on.. so if dcc doesn't work we'll need to email them" |
| +Thomas (139) | @Aaron (135) | +Sonrisa (132) | +T`Laera (129) | +Telent (127) | +TrinQx (126) |
| @SuzyNOTAwake (121) | +tek (120) | +Anrea_t`Shiva (117) | @Vertigo (116) | @Sean` (116) | @Tim (109) |
| @LaPota (109) | +Hunter (88) | @DarkKnight_S (82) | +Jester (66) | +Gabrielle (65) | +Blake (62) |
| +koneko (61) | @Humphie (59) | +Thompson (57) | @Leia (56) | +Nuala (55) | +Jax (55) |
| +Kath (54) | +EnCarta (52) | +Phishie (50) | @Lurjej (47) | +Lynn (45) | @Kahlia (45) |
| @Dolin (45) | +Harlequin (44) | elwood (39) | +alex-chan (39) | +Goodspeed (37) | +Cage (37) |
| CMOJones (36) | +Viktor (34) | +James (34) | +Daimyo (34) | @Redden (33) | +Tyler (32) |
| +Tanus (32) | +Spitz (31) | +Wormy (30) | +Hobbes (30) | +TerrikRoan (26) | @Pete (26) |
| Aggie (26) | +Dang (25) | +CoopWilliams (25) | ObsWill_Taggart (24) | +K`logh (24) | +Alffred (23) |
| +Cieran (22) | +Tav (21) | +Marcy (21) | +Jer (21) | @Hawke (21) | Destiny (21) |
| Changed by | New topic | |
|
"Welcome to UCIP's Out-Of-Character Lounge =/\= http://www.ucip.org =/\= Web ..." | |
|
"Welcome to UCIP's Out-Of-Character Lounge =/\= http://www.ucip.org =/\= Web ..." | |
|
"Welcome to UCIP's Out-Of-Character Lounge =/\= http://www.ucip.org =/\= Applica..." | |
|
"Welcome to UCIP's Out-Of-Character Lounge =/\= http://www.ucip.org =/\= Congrats ..." | |
|
"UCIP's Out-Of-Character Lounge =/\= www.ucip.org =/\= Evidential estimates put ..." |
| Isamu really wanted others to
know what was doing - 253 descriptions alltogether. Sample:
| ||||||||||||||
|
dba gave most ops - actually 39 of them. MattDavis behaved badly and got deopped 8 times.. | ||||||||||||||
| Harfang had
many things uncertain - 28% of lines contained a question. ..and silver medal goes to Anrea_t`Shiva - with question ratio of 26%. | ||||||||||||||
| Isamu had sticky Shift button
- wrote 22 lines in CAPS. Sample:
| ||||||||||||||
| dba wrote
longest lines - average of 122 letters per line. Channel average on #BackRoom was 33 letters. | ||||||||||||||
| ||||||||||||||
| 2282 |
10482 |
668 |
8358 |
8538 |
11790 |
8874 |
13341 |
21345 |
23969 |
15270 |
32837 |
9714 |
5467 |
18052 |
12693 |
26986 |
| 5 -
6 1999 |
7 -
8 1999 |
9 -
10 1999 |
11 -
12 1999 |
1 -
2 2000 |
3 -
4 2000 |
5 -
6 2000 |
7 -
8 2000 |
9 -
10 2000 |
11 -
12 2000 |
1 -
2 2001 |
3 -
4 2001 |
5 -
6 2001 |
7 -
8 2001 |
9 -
10 2001 |
11 -
12 2001 |
1 -
2 2002 |
|