| 454 |
338 |
0 |
0 |
389 |
417 |
3 |
234 |
308 |
303 |
342 |
105 |
297 |
323 |
558 |
580 |
1223 |
463 |
440 |
798 |
925 |
661 |
374 |
481 |
882 |
1358 |
785 |
467 |
493 |
772 |
| 2 Dec |
3 Dec |
4 Dec |
5 Dec |
6 Dec |
7 Dec |
8 Dec |
9 Dec |
10 Dec |
11 Dec |
12 Dec |
13 Dec |
14 Dec |
15 Dec |
16 Dec |
17 Dec |
18 Dec |
19 Dec |
20 Dec |
21 Dec |
22 Dec |
23 Dec |
24 Dec |
25 Dec |
26 Dec |
27 Dec |
28 Dec |
29 Dec |
30 Dec |
31 Dec |
| 9.0% |
7.1% |
4.5% |
2.3% |
2.2% |
1.8% |
0.4% |
0.4% |
0.4% |
0.4% |
0.5% |
1.3% |
1.6% |
5.2% |
8.8% |
4.8% |
3.8% |
5.8% |
5.9% |
8.0% |
8.7% |
5.1% |
4.8% |
7.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Sunday 11.5% | Monday 15.0% | Tuesday 15.0% | Wednesday 13.9% | Thursday 16.2% | Friday 14.8% | Saturday 13.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Random Quote | |
| 1 | @Jaeneva | "they even chiseled, by hand, a granite cannonball" | |
| 2 | @Jax | "Wow...the ops list just gets bigger and bigger doesn't it?" | |
| 3 | +Rufus | "I think it's pronounced 'Matt'." | |
| 4 | +KarlWilliams | "Aye stuff like that does" | |
| 5 | @Danzak | "After a recent interview I wonder if I should shave it all off" | |
| 6 | +DarkElf | "Ah. That makes lotsa sense...Thanks =)" | |
| 7 | @Kayless | "unfortunately, i live in an area where benny hill is the apex of british ..." | |
| 8 | +Soleta | "yeah, they're Brits I think" | |
| 9 | +Horatio | "I quite enjoyed it, and I haven't seen ! or !!" | |
| 10 | +rik | "pizza companies are making garlic bread with cheese and tomato, correct ..." | |
| 11 | +Saeihr | "FTI: http://www.geocities.com/bourqie/AspieCritieria.txt (Aspie=Asperger's ..." | |
| 12 | +Blain | "I'll have that shit logged... NM..." | |
| 13 | @Tim | "either/or Simon, and sometimes both (-:" | |
| 14 | @Sonrisa | "More like ".... Oh my GOD, GET HER OFF THE SHIP SHE'S SCARING ..." | |
| 15 | +Scott_Iron | "Hmm...Full Metal Alchemist and GitS: SAC look good" | |
| 16 | +JoliasEnor | "That is still active?" | |
| 17 | +firestone | "find the city youre near" | |
| 18 | +colk | "the balls begun to drop" | |
| 19 | +Me`Lonna | "loves Isamu and misses him :,,,,,,,,,,,,,,,(" | |
| 20 | +ataraxis | "never heard of that one" | |
| 21 | @Balrog | "des if you have microsoft word you have to set it to check for grammar ..." | |
| 22 | Mystic | "just don't have a network cable long enough to reach the living room" | |
| 23 | +Tibby | "did i miss somthing ?" | |
| 24 | +Prescot | "they've been going at it forever... I would have banned them -10 mins ..." | |
| 25 | DrDesmond | "We do it at UMaine....we block port" | |
| 26 | Isamu | "who said i was to begin with i was just getting you back for that one ..." | |
| 27 | ron_ | "but were down 14-0 to hou" | |
| 28 | +Tyler | "GTA: SA is coming out for PC and XBox in June 7th, I believe" | |
| 29 | @goose | "Kayless there is a UK firm that gets the asian stuff and changes the ..." | |
| 30 | +Cloaked | "And root beer floats. :)" |
| Odion (118) | +Rook_Bartly (110) | +Tav (98) | Treyvan (89) | +Lefty (85) | @Aeryrn (85) |
| Zart (84) | +Thompson (84) | +GalileoAce (84) | +Humphie (82) | Ryan (79) | Kyle (79) |
| Laertes (78) | Karli (77) | Papa_Soran (76) | T`Laera (74) | +BluD (74) | %dba (72) |
| ForgeAus (69) | +Statsoid (65) | +GA|NotHere (64) | Arnaz (63) | Leia (62) | Tibby|PARTY (58) |
| Nemesis (58) | Ty[HL2] (57) | Xen (56) | +Jason (52) | ObsBlain (46) | Geerin (42) |
| Simon (39) | Pineapple (39) | Hawk (38) | Amalelith (38) | Melani (37) | Spitz (35) |
| @Regan (35) | @Darko (35) | +Jeff (34) | +Hall (34) | +JonL (33) | +Bren (33) |
| Natai (32) | +Jacob (31) | +zZ|Tibby|Zz (30) | Lira (30) | Ghost-of-Ten-Forward-Past (30) | @Kilmarac (28) |
| Gonk (28) | @DarkKnight_S (27) | CaptEnor (23) | JohnWilburne (22) | Dr_Forrester (22) | +Korvus (21) |
| @Hunter (21) | Zan (20) | Emily (20) | @DavidKing (20) | Challomey (20) | ` (19) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Jaeneva - 931 | Horatio - 58 |
Jaeneva - 617 | Rufus - 447 |
| 2 | Jax - 294 | KarlWilliams - 51 |
Rufus - 399 | Jax - 407 |
| 3 | DarkElf - 239 | Odion - 39 |
Jax - 355 | Jaeneva - 402 |
| 4 | Saeihr - 229 | Tibby|PARTY - 35 |
KarlWilliams - 259 | Kayless - 393 |
| 5 | Tim - 174 | Danzak - 29 |
firestone - 188 | KarlWilliams - 271 |
| 6 | Soleta - 172 | Saeihr - 25 |
Sonrisa - 169 | Horatio - 266 |
| 7 | Danzak - 166 | rik - 25 |
Blain - 159 | rik - 219 |
| 8 | Blain - 159 | Hall - 22 |
Danzak - 157 | DarkElf - 200 |
| 9 | Isamu - 146 | Me`Lonna - 17 |
rik - 131 | Soleta - 175 |
| 10 | Scott_Iron - 98 | colk - 15 |
Scott_Iron - 125 | Danzak - 165 |
| Updated by | New topic | ||
|
"http://www.ucip.org/ =-= Premiere Star Trek IRC/Email Roleplay =/\= For Voice /msg dba id <db ..." | ||
|
"http://www.ucip.org/ =-= Premiere Star Trek IRC/Email Roleplay =/\= For Voice /msg dba id <db ..." | ||
|
"http://www.ucip.org/ =-= Premiere Star Trek IRC/Email Roleplay =/\= For Voice /msg dba id <db ..." | ||
|
"http://www.ucip.org/ =-= Premiere Star Trek IRC/Email Roleplay =/\= For Voice /msg dba id <db ..." | ||
|
"http://www.ucip.org/ =-= Premiere Star Trek IRC/Email Roleplay =/\= For Voice /msg dba id <db ..." |
| 18192 |
15186 |
35140 |
57288 |
50888 |
45430 |
44987 |
14695 |
0 |
16226 |
27395 |
15068 |
| Jan 2004 |
Feb 2004 |
Mar 2004 |
Apr 2004 |
May 2004 |
Jun 2004 |
Jul 2004 |
Aug 2004 |
Sep 2004 |
Oct 2004 |
Nov 2004 |
Dec 2004 |
|
This page was created on 5 Jan 2005 21:29 with mIRCStats v1.21 Run time: 29 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2005 by Mikko "Ave" Auvinen |