| 2083 |
2924 |
3101 |
2714 |
693 |
2180 |
2078 |
3234 |
1668 |
2483 |
1255 |
1644 |
2644 |
2437 |
2100 |
1824 |
1530 |
2151 |
2083 |
1699 |
963 |
244 |
1650 |
1330 |
1614 |
2134 |
1882 |
1583 |
1835 |
732 |
| 1 Apr |
2 Apr |
3 Apr |
4 Apr |
5 Apr |
6 Apr |
7 Apr |
8 Apr |
9 Apr |
10 Apr |
11 Apr |
12 Apr |
13 Apr |
14 Apr |
15 Apr |
16 Apr |
17 Apr |
18 Apr |
19 Apr |
20 Apr |
21 Apr |
22 Apr |
23 Apr |
24 Apr |
25 Apr |
26 Apr |
27 Apr |
28 Apr |
29 Apr |
30 Apr |
| 7.8% |
4.2% |
2.8% |
1.7% |
0.9% |
0.6% |
0.7% |
1.4% |
1.6% |
2.1% |
3.0% |
3.5% |
5.2% |
7.1% |
4.5% |
4.9% |
5.6% |
5.1% |
5.6% |
5.0% |
7.1% |
6.2% |
6.1% |
7.3% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
(Hours 12am-6am) |
(Hours 6am-12pm) |
(Hours 12pm-6pm) |
(Hours 6pm-12am) |
|
| 1 | Tim - 1035 | Jaeneva - 531 |
Zeb - 1675 | Tim - 1647 |
| 2 | Brennan - 614 | goose - 530 |
goose - 1048 | Brennan - 1414 |
| 3 | JosefMcQ - 537 | Brian - 471 |
Brennan - 888 | Zeb - 1381 |
| 4 | Sidra - 411 | Leia - 457 |
Brian - 809 | Brian - 971 |
| 5 | Zeb - 381 | Zeb - 408 |
Yoshi - 673 | JosefMcQ - 681 |
| 6 | DarkElf - 363 | JosefMcQ - 342 |
Natty - 620 | Yoshi - 668 |
| 7 | Palthar - 332 | elwood - 207 |
T`Laera - 480 | Natty - 562 |
| 8 | Isamu - 325 | Aurora - 206 |
Soleta - 460 | Toval - 555 |
| 9 | Danzak - 318 | Humphie - 172 |
Isamu - 442 | Jax - 543 |
| 10 | Brian - 302 | Sedik - 153 |
Jax - 416 | Puffy - 542 |
| 2003 |
12184 |
14605 |
8347 |
16321 |
17962 |
16830 |
10685 |
10925 |
13989 |
21817 |
16984 |
15006 |
13824 |
9817 |
4150 |
| 19 Jan |
20 Jan |
27 Jan |
3 Feb |
10 Feb |
17 Feb |
24 Feb |
3 Mar |
10 Mar |
17 Mar |
24 Mar |
31 Mar |
7 Apr |
14 Apr |
21 Apr |
28 Apr |
| Lines per day | Number of days | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
| Changed by | New topic | |
|
"Welcome to UCIP's #Backroom || http://www.ucip.org/ || The members of UCIP pray for those in Iraq| =/\= Interested in becoming DCCmdt? Contact Thompson for Details =/\= Looking for a way to start contributing? Jaeneva needs Personal Assistants! Contact her for details=/\= SwearBot ..." |
|
|
"Welcome to UCIP's #Backroom || http://www.ucip.org/ || The members of UCIP pray for those in Iraq| =/\= Interested in becoming DCCmdt? Contact Thompson for Details =/\= Looking for a way to start contributing? Jaeneva needs Personal Assistants! Contact her for details=/\= SwearBot ..." |
|
|
"Welcome to UCIP's #Backroom =/\= http://www.ucip.org/ =/\= The members of UCIP pray for those in Iraq =/\= 7 POW's Rescued! UCIP sends its best wishes to them all! =/\= UCIP Staff Meeting: SD 240304.16 at 5:00 PM EST =/\=" |
|
|
"Welcome to UCIP's #Backroom =/\= http://www.ucip.org/ =/\= UCIP prays for those in Iraq =/\= 7 POW's Rescued! UCIP sends its best wishes =/\= Congrats to LtGen Pete =/\= Happy birthday, George Takai =/\= UCIP sends their condolences to Korin and Cery and their family on their loss ..." |
|
|
"Welcome to UCIP's #Backroom =/\= http://www.ucip.org/ =/\= UCIP prays for those in Iraq =/\= 7 POW's Rescued! UCIP sends its best wishes =/\= Congrats to LtGen Pete =/\= Happy birthday, George Takai =/\= UCIP sends their condolences to Korin and Cery and their family on their loss ..." |
| Nick | Number of Lines | Random Quote | |
| 1 | +Zeb | "Wasn't the Kehler check deaf & bling?" | |
| 2 | +Brennan | "Hehehehe, go write up new lyrics cane :)" | |
| 3 | +Tim | "then he stopped near the Subway at something or other and Forest" | |
| 4 | @Brian | "I disliked the end of Short Circuit 2 when they turned his body to gold" | |
| 5 | @goose | "your form won't work" | |
| 6 | @JosefMcQ | "hey elwood...how is the band coming along?" | |
| 7 | +Natty | "Isamu!!!!!!!!!!!!!!!!!!! ::half pounces cuz shes wiped out from bein sick last night::" | |
| 8 | +Yoshi | "can anyone recommend a good game to download?" | |
| 9 | +Isamu | "::is always excited when your around:: my love :)" | |
| 10 | %Jax | "I still think its harder" | |
| 11 | @Jaeneva | "He *might not* be required to take it since be's bringing in a SIM as a CO" | |
| 12 | +Toval | "I was downtown a few hours ago" | |
| 13 | @Leia | "so few people are around that remember those days that you making a big deal out of it says more than the name does" |
|
| 14 | +Jeff | "well the rules state i cant blow anything up in ten forward so no fun there." | |
| 15 | @Soleta | "he wants to know if that's your butt on the picture" | |
| 16 | @DrDesmond | "I hope your company commander comes in and catches you asleep" | |
| 17 | @Danzak | "even when watched in B/W :)" | |
| 18 | @Deanna | "its evening here, :)" | |
| 19 | @Puffy | "Ahhh, give her a little credit. ;)" | |
| 20 | @Palthar | "Well, Pierce is kinda the same way" | |
| 21 | Q | "Tornados or Jovian storms" | |
| 22 | +T`Laera | "(m) stupid army song." | |
| 23 | +Humphie | "Signals or Infantry are the nearest. Not sure yet." | |
| 24 | @Sidra | "dont know why I signed on, tired and its really late" | |
| 25 | +DarkElf | "::shrugs:: If anybody cared, over 5 million people would be in jail right now =P" | |
| 26 | +Lennox | "What the hell. Does anyone know what the original agreement was between McQ and I? I have no idea what I was talking about. That is so weird.... and besides , why would McQ be moved to the active duty roster, he rarely showed up for ..." |
|
| 27 | @qurgh | "Sim Management Course" | |
| 28 | +DrGoodwyn | "but then I am bind and have no sense of smell" | |
| 29 | +Jack-Dean | "::has officially reached the level of 'Ridiculous' when it comes to footware::" | |
| 30 | +Spitz | "Two friends, Bob and John were discussing sex before marriage. John: I didn't sleep with my wife before we were married, did you? Bob: I'm not sure. Remind me -- what was your wife's maiden name?" |
|
| 31 | @James | "Hung over, not energised enough to go cook, nothing to do all day, and I need to rip someone on my crew and new arse. The usual ::nods::" |
|
| 32 | +GrarCougar | "There is a cure M, we just won't give it to ya" | |
| 33 | +Blain | "I keep all my MP3's on one diretory..." | |
| 34 | +Amahl | "I want a set of those "Iraq's Most Wanted" cards." | |
| 35 | +Aurora | "::gets the popcorn and thinks that this might be interesting::" |
| +elwood (389) | @Gonk (384) | +MetalWolf (379) | @Pete (350) | +Kana (330) | @dba (330) |
| +Karen (307) | +Mork (295) | @LaPota (291) | SomeRocks (285) | +Tyler (284) | +paul (280) |
| +Ryan (266) | BluD (265) | @Thompson (261) | +JWang (256) | +Sedik (255) | +Dorblaron (249) |
| +Speranza (234) | +mooeypoo (234) | +tr`Khnialmnae (231) | +LexXx (226) | @DarkKnight_S (221) | +Melissa (220) |
| @Horatio (202) | +Piper (200) | @Balrog (197) | @T`chargh (193) | +Nell (193) | @Shadow-FjP (191) |
| +Cmdr_Kitnagaru (182) | +Korvus (180) | +Sloppy (175) | @Hobbes (167) | +Prill_Rom (161) | @Mortack_Tabier (160) |
| @Sonrisa (159) | @Hunter (151) | +Alyssa (139) | +M (133) | @KDF-Morghann (132) | @SuzyNOTAwake (122) |
| +Unavailable (118) | @Cane (115) | Somrok (114) | Mule (114) | +Cerberus (114) | Robin (113) |
| +Skippy (110) | +Dr-Ed-Silvo-MD (110) | +Brooksby (110) | Ceilidh (107) | +Muma|office (105) | +Mike (103) |
| +Lurjej (103) | +Tav (101) | +KolbyJackson (101) | +fudge_puppy (98) | +CodeC[NoobAttack3... (97) | +Swift_Fox (96) |
| Pete couldn't decide whether to stay or go and joined #backroom 262 times during this reporting period... | ||
| The evil guard of #backroom was goose who got this reputation after kicking out 8 persons. Sample:
Also `avwI` tried to look cool and kicked out 5 persons. | ||
| Loudest one was Prill_Rom with yell percentage of 41%! Second loudest on the block: DrGoodwyn - 23% with high volume! | ||
|
`avwI` gave most ops - actually 540 of them. Brian behaved badly and got deopped 49 times. | ||
| Tav had many things uncertain - 28% of lines contained a question. ...and silver medal goes to Mike - with question ratio of 26%. | ||
| Tim spoke most monologues - wrote over 5 lines in a row for 36 times... Runner-up auto-chatter: Brennan - spoke 18 times with himself. | ||
| dba wrote longest lines - average of 108 letters per line. Channel average on #backroom was 33 letters. |
|
This page was created on 6 May 2003 11:06pm with mIRCStats v1.19 Run time: 2 seconds. English language file done by Ave mIRCStats is © 1998-2003 by Mikko "Ave" Auvinen |