| 821 |
1045 |
137 |
0 |
0 |
513 |
154 |
405 |
0 |
0 |
0 |
0 |
0 |
333 |
2567 |
0 |
0 |
30 |
0 |
181 |
175 |
0 |
0 |
1 |
0 |
0 |
113 |
717 |
57 |
633 |
| 19 Feb |
20 Feb |
21 Feb |
22 Feb |
23 Feb |
24 Feb |
25 Feb |
26 Feb |
27 Feb |
28 Feb |
1 Mar |
2 Mar |
3 Mar |
4 Mar |
5 Mar |
6 Mar |
7 Mar |
8 Mar |
9 Mar |
10 Mar |
11 Mar |
12 Mar |
13 Mar |
14 Mar |
15 Mar |
16 Mar |
17 Mar |
18 Mar |
19 Mar |
20 Mar |
| 1.2% |
0.4% |
0.2% |
0.2% |
0.1% |
0.0% |
0.1% |
0.1% |
0.1% |
0.5% |
0.9% |
2.6% |
2.6% |
4.2% |
4.2% |
5.4% |
7.1% |
8.8% |
12% |
12% |
12% |
14% |
8.4% |
2.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @AndyTheGonk | "gonna head out in a minute methinks" | |
| 2 | @Isamu | "for the backroom yah ...idle central" | |
| 3 | +Wormy | "go to #greathall, some one there should be able to help you" | |
| 4 | @Humphie | "then ring from a landline" | |
| 5 | @GulAmar | "i think its larkin@cableone.net" | |
| 6 | @Tim | "with a danish on each ear, and Darth Vader drawing near" | |
| 7 | @balrog | "lol well it should be done by tomorrow definitely" | |
| 8 | @Blake | "did i miss something??? is it ghost day today or something?" | |
| 9 | @DrDesmond | "Day, where is it? The U.S.S. Defender" | |
| 10 | @Jax | "::runs to sawahs house for a quick snack::" | |
| 11 | +KazHarrington | "all the better for NOT receiving a lapdance from the brass" | |
| 12 | @t`Jaeih`v | "one was higher than the other Kat" | |
| 13 | +T`Laera | "Sounds like you need professional help, man." | |
| 14 | @Jack-Dean | "Dont get too cocky Matt, I helped with the specs ;)" | |
| 15 | +Tavalok | "Private, Second Class" | |
| 16 | @Leia | "nope, not tonight Julia" | |
| 17 | @DarkKnight_S | "That might be because they *ARE NOT REAL AND *COULD NOT BASH ..." | |
| 18 | +Alexandria | "She, Mega medical bitch gonna kick your scrawny gold butt now tim" | |
| 19 | @Cerywyn | "It is swearing and my own personal beliefs, my age and every parenting ..." | |
| 20 | +Aaron | "In Canada unless there's a complaint, the CRTC won't even bother ..." | |
| 21 | +Jarok_trRanduiel | "~Stinky britches! Mar has stinky britches!~ :)" | |
| 22 | @dba | "Drebon, I last saw jack-dean quitting from IRC, 0 days 8 hours 2 ..." | |
| 23 | @MayTa | "What Is thy biding Lord Soran!" | |
| 24 | @Thera | "yeah, love it, got a frisbee team at uni who do all sortsa crazy stuff ..." | |
| 25 | +quirky_girlie | "and i used to love you too isamu" | |
| 26 | @Crazyman | "hey forrester? what is it you're smoking, and why aren't you sharing?" | |
| 27 | @Derek | "well my parents are working on their daily bitching" | |
| 28 | @Czarr_Rom | "the outside weather?" | |
| 29 | +TerrikRoan | "Actually James...A`Nar is ;-)" | |
| 30 | @Chucky | "thats an end of life crisis...cuz it is over after that" |
| @qurgh (1198) | @PontBrillant (1193) | @Dawn` (1091) | @Tyrone (1080) | +Goodspeed (1073) | @Lennox (1025) |
| @Karli (985) | +GothGirl (985) | +Kirk (974) | @Valcor (971) | @JaceFury (932) | @Marpessa (931) |
| @Danzak (915) | +Cloaked_Cutty (909) | @Calenzie (877) | +Deb (846) | @Blain (843) | @Kilmarac (838) |
| @^ (811) | +Dr_Forrester (779) | @Angela (763) | @Larkin (748) | @BluD (736) | @Phelan (725) |
| +Spitz (720) | @Lannie (720) | @Dolin (716) | @Suzanna (684) | @KolbyJackson (678) | u (676) |
| +K`Logh (675) | @Cage (587) | @Der (586) | +Alleria (582) | Niall (570) | @Garstini (540) |
| +Horatio (524) | +shim (508) | @Joseph (502) | +Sonrisa (497) | +MattDavis (480) | @Boozey (478) |
| @Darien (474) | +Peets (467) | @Sean` (458) | @Taddy (448) | @Breadner (442) | @Wood (440) |
| +Robin (435) | Kitte (434) | +elwood (429) | @Elariah (417) | +KUFO (393) | @PPatters (368) |
| @Cable_S (362) | +Chastity (358) | @Vertigo (357) | @Tasrek (355) | +MoLiu (355) | +Josh` (345) |
| Changed by | New topic | |
|
"=/\= Welcome to UCIP's Backroom =/\= New issue of the Tribune out! http://ucip.o..." | |
|
"=/\= Welcome to UCIP's Backroom =/\= New issue of the Tribune out! http://www.u..." | |
|
"Welcome to UCIP's Back Room! =/\= http://www.ucip.org -=- New Tribune is out! ..." | |
|
"UCIP's Out-Of-Character Lounge =/\= If you get an email regarding UCIPCon from ..." | |
|
"=/\= Welcome to UCIP's OOC Chat Channel! =/\= www.ucip.org =/\= Remember.. ..." |
| AndyTheGonk really wanted others to know what was doing - 2523 descriptions alltogether. Sample:
| ||
| The evil guard was `avwI` who got this reputation after kicking out 35 persons. Sample:
Also AndyTheGonk tried to look cool and kicked out 29 persons.. | ||
| AndyTheGonk didn't get it on the first time and got kicked out for 21 times... Sample:
Runner-up: Isamu - got kicked 14 times. | ||
| Isamu knew the right words and said ":P" for 583 times... | ||
| Loudest one was Sean with yell percentage of 31%! Second loudest on the block: GothGirl - 30% with high volume! | ||
| Laznor had many things uncertain - 40% of lines contained a question. ..and silver medal goes to Smiler - with question ratio of 26%. | ||
| AndyTheGonk spoke most monologues - wrote over 5 lines in a row for 42 times.. Runner-up self-chatter: Isamu - spoke 32 times with himself.. | ||
| 196 net splits were detected during the reporting period. In average this is 1.26 splits per week Most splits in a day: 7 splits on 20 Mar 2000 The longest net split occured on 17 Oct 2001 19:29 and lasted for 770 h 20 min! (28 people dropped in this split) Most people (32) dropped on 5 Mar 2002 15:44. (Duration of this split was 6 min) |
| 0 |
2282 |
10482 |
668 |
8358 |
8538 |
11790 |
8874 |
13341 |
21345 |
23969 |
15270 |
32837 |
9714 |
5467 |
18052 |
12693 |
18692 |
15322 |
| 3 - 4 1999 |
5 - 6 1999 |
7 - 8 1999 |
9 - 10 1999 |
11 - 12 1999 |
1 - 2 2000 |
3 - 4 2000 |
5 - 6 2000 |
7 - 8 2000 |
9 - 10 2000 |
11 - 12 2000 |
1 - 2 2001 |
3 - 4 2001 |
5 - 6 2001 |
7 - 8 2001 |
9 - 10 2001 |
11 - 12 2001 |
1 - 2 2002 |
3 - 4 2002 |
|