| DECK 1 | The
Bridge, Commanding Officer’s Ready Room, Briefing Room, Observation
Lounge |
| DECK 2 |
Senior Officer’s Quarters, Primary Communications Array |
| DECK 3 | Senior Class Quarters, Holodecks |
| DECK 4 | Transporters, Secondary Systems, Family Quarters, Guest Quarters |
| DECK 5 | Aft
Torpedo Bay, Main Security, Brig, Phaser Control, Officer Quarters,
Escape Pods |
| DECK 6 | Main Computer Core, EPS GAC, Secondary Deflector, Astrophysics, Main Science Labs, Junior Officer Quarters |
| DECK 7 | Main Impulse Engine Assembly, Aft Tractor Beam, Aerotronics, Mess Hall, Forward Lounge, Junior Officer Quarter |
| DECK 8 | Shuttle Bay 2, Aft Shield Emitter, Forward Shield Emitter, Junior Officer Quarters |
| DECK 9 | Sickbay, Environmental Control, Hydroponics, Stellar Cartography, Escape Pod |
| DECK 10 | Deuterium Tankage, Main Shuttle Bay, Life Support, Storage |
| DECK 11 | Deuterium Tankage, Navigation Gyros, Thrusters, Cargo Bays, Airlocks |
| DECK 12 | Deuterium Tankage, Structural Assessment, Inertial Stabilisers, Holodeck |
| DECK 13 | Secondary Computer Core, Astrometrics, Inertial Stabilisers, Replication Systems |
| DECK 14 | Sensor Control Room, Forward Torpedo Bay, Emergency Ration Supply, Crew and Vacant Quarters |
| DECK 15 | Forward (Main) Tractor Beam, Transporters, Crew and Vacant Quarters, Escape Pods |
| DECK 16 | Matter/Antimatter Reactor, Upper Engineering |
| DECK 17 | Main Engineering, Magnetic Constrictors, Dorsal Tractor Beam Emitter, Inertial Dampening Array |
| DECK 18 | Deflector Control, Dorsal Shield Emitters, Escape Pods |
| DECK 19 | Antimatter Pod Storage, Waste Management, Long Range Communications Array |
| DECK 20 | Micro-Fusion Generators, Turbolift Control, Auxiliary Systems, Warp Core Ejection Systems |
| Copyright © 2003 |
|